<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiscal Tool</title>
	<atom:link href="http://www.fiscaltool.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fiscaltool.com</link>
	<description>Economic News and Views</description>
	<lastBuildDate>Thu, 01 Dec 2011 19:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Physical and emotional benefits of hot tubs</title>
		<link>http://www.fiscaltool.com/physical-and-emotional-benefits-of-hot-tubs</link>
		<comments>http://www.fiscaltool.com/physical-and-emotional-benefits-of-hot-tubs#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hot Tubs]]></category>

		<guid isPermaLink="false">http://www.fiscaltool.com/physical-and-emotional-benefits-of-hot-tubs</guid>
		<description><![CDATA[In many areas of the country, pools are closed for the winter months. However, if you install a hot tub on your deck or in your yard, you can enjoy the relaxing, invigorating and therapeutic aspects of warm water fun and exercise no matter what the outside temperature is. Hot tubs can be maintained at [...]]]></description>
			<content:encoded><![CDATA[<p>In many areas of the country, pools are closed for the winter months.  However, if you install a <a href="http://www.thehottubcompany.com">hot tub</a> on your deck or in your yard, you can  enjoy the relaxing, invigorating and therapeutic aspects of warm water  fun and exercise no matter what the outside temperature is.</p>
<p> Hot tubs can be maintained at a warm enough temperature that will  compensate for cool, ambient air temperatures and keep you toasty warm  even if snowflakes are floating down from the sky. In fact, high-end ski  resorts usually provide hot tubs for their guests for apr&egrave;s ski  enjoyment.  Skiers report that nothing feels as good for sore or tired  muscles as swirling jets of pleasantly hot water massaging their aching  backs or sensitive knees with the soothing comfort of water therapy.</p>
<p> Athletes have long used spas for pre- and post-game exercise treatments  but spas are favored by everyone due to the pleasant sensation of water  jet massage. Seniors are purchasing hot tubs to soothe arthritic joints  while many people actually entertain friends tubside. The fun of soaking  in a tub with a group of friends or even sharing a romantic moment with  a loved one in a spa filled with bubbles can be experienced in all four  seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscaltool.com/physical-and-emotional-benefits-of-hot-tubs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Net Worth Home Insurance Is A Must Have For Those With Valuable, Expensive Possessions</title>
		<link>http://www.fiscaltool.com/high-net-worth-home-insurance-is-a-must-have-for-those-with-valuable-expensive-possessions</link>
		<comments>http://www.fiscaltool.com/high-net-worth-home-insurance-is-a-must-have-for-those-with-valuable-expensive-possessions#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http://www.fiscaltool.com/high-net-worth-home-insurance-is-a-must-have-for-those-with-valuable-expensive-possessions</guid>
		<description><![CDATA[For those who own valuable, exquisite furnishings and home items that are worth substantial amounts of money, high net worth home insurance is a must have in order to properly protect these valuable assets. High net worth home insurance protects your valuable paintings, scuptures, and antiques and it is a must have type of insurance [...]]]></description>
			<content:encoded><![CDATA[<p>For those who own valuable, exquisite furnishings and home items that  are worth substantial amounts of money, <a href="http://certisinsurance.com/">high net worth home insurance</a> is  a must have in order to properly protect these valuable assets. High  net worth home insurance protects your valuable paintings, scuptures,  and antiques and it is a must have type of insurance if you want to  protect your expensive household items.  </p>
<p> All home insurance is not created equally, and it is important to  remember this if your home contains expensive valuables. People  generally assume that high new worth insurance only pertains to the  affluent people of society who live in giant mansions, but this is not  always the case. No matter what size home you live in, or what community  you call home, it&#8217;s the furnishings, jewelry and other fine valuables  that will determine the need for high net worth home insurance. </p>
<p> Maybe you have aquired a collection of expensive antiques that cannot  possibly be replaced if they are stolen or damaged during a fire or  other disaster that can cause damage to your home. This is just one  example of the person who should consider having high net worth home  insurance. Look around your home and see what you have before making the  decision to obtain high net worth home insurance. If your situation  demands it, it is simply irresponsible to go without high net worth home  insurance if you truly care about your luxurious items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscaltool.com/high-net-worth-home-insurance-is-a-must-have-for-those-with-valuable-expensive-possessions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forms You Need for Business Bookkeeping</title>
		<link>http://www.fiscaltool.com/forms-you-need-for-business-bookkeeping</link>
		<comments>http://www.fiscaltool.com/forms-you-need-for-business-bookkeeping#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.fiscaltool.com/forms-you-need-for-business-bookkeeping</guid>
		<description><![CDATA[One of the toughest tasks for owners and senior management of small and medium businesses are keeping up with bookkeeping and accounting responsibilities. This type of back office function is often only given attention when the circumstances &#8211; piles of receipts, bills and invoices &#8211; dictate that they must be attended to. In addition, many [...]]]></description>
			<content:encoded><![CDATA[<p>One of the toughest tasks for owners and senior management of small and medium businesses are keeping up with bookkeeping and accounting responsibilities. This type of back office function is often only given attention when the circumstances &ndash; piles of receipts, bills and invoices &ndash; dictate that they must be attended to. In addition, many times the person responsible for this area is not fully trained in the duties as would an outsourcing service that provides bookkeeping. Unfortunately this can be a recipe for underperformance in two ways: first, struggling with bookkeeping takes focus away from other revenue and profit generating activities; and second, poor record keeping and mistakes caused by rushing can lead to errors that can give an untrue picture of a business&rsquo;s performance.    To get a business&rsquo;s financial house in order, it is essential that the <a href="http://www.bookkeeping.net/bookeeping-forms.html">right bookkeeping and accounting forms</a> are utilized. Jotting down sales and expense figures in a notebook or saving receipts and invoices in folders can lead to costly results. Some of the basics include forms for recording revenue and expenses, as well as accounts receivable and accounts payable aging.</p>
<p>The data from these forms are then used to develop reports such as an income and loss statement and a balance sheet. An income and loss statement provides crucial information to a business by detailing revenue and expenses for a set time. However, keeping track of these key business elements is crucial to running a successful business. A balance sheet is a snapshot of an organization&rsquo;s assets and liabilities. Assets include things like cash, receivables, inventory, equipment and real estate. Liabilities detail any loans, short or long term debt and company payables. Like the income and loss statement, a balance sheet provides crucial information.   Having the right forms is important, but they must be filled out. Today, more businesses are turning to <a href="http://www.bookkeeping.net/">outside agencies rendering services for accounting</a> that remove the burden of recording transactions and preparing reports. This allows the business owner and other personnel to spend more time on strengthening and growing the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscaltool.com/forms-you-need-for-business-bookkeeping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Microsoft Certification?</title>
		<link>http://www.fiscaltool.com/what-is-microsoft-certification</link>
		<comments>http://www.fiscaltool.com/what-is-microsoft-certification#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.fiscaltool.com/what-is-microsoft-certification</guid>
		<description><![CDATA[Microsoft Certification has become an important certification to have for many computer professionals seeking to show their level of experience to perspective employers. Among computer professionals there are a variety of choices when it comes to certification. Microsoft Certification is either a series of exams or one exam that is setup by the Microsoft Corporation [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Certification has become an important certification to have  for many computer professionals seeking to show their level of  experience to perspective employers. Among computer professionals there  are a variety of choices when it comes to certification. <br /> <a href="http://www.nexusopensystems.co.uk/training/overview.ashx"><br /> Microsoft Certification</a> is either a series of exams or one exam that is  setup by the Microsoft Corporation in order to test a persons aptitude  in specific field within in the computer industry. Certifications are  held at independent testing centers nation wide. Microsoft offers  certification exams for all facets of the computer industry. Some exams  are comprised of a single exam while others require successfully  completing a number of exams in order to receive a passing grade. </p>
<p> Test takers can buy books and study from home or they can go to a school  that specializes in passing these exams. Once the exam has been passed  the student will receive Microsoft Certification. This enables them to  place at the very lowest level an MCP on their resume. Successfully  completing other exams will off a different Certification that proves to  an employer your abilities. Each exam is taken and graded on the spot.  Exams have different requirements for passing. Exams are made up of a  number of questions and in order to pass you need to answered a certain  percentage of questions correctly. This number is determined by  Microsoft not the testing center. Exams differ in length but there is a  set number of minutes a test taker has to complete the exam. Test will  cost roughly $150 that will have to be paid by the test taker. In order  to take a test you must register with a testing center where you give  them information about yourself and the exam you are seeking. Exams can  be taken multiple times if the test taker failed the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscaltool.com/what-is-microsoft-certification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The solution to payday problems?</title>
		<link>http://www.fiscaltool.com/the-solution-to-payday-problems</link>
		<comments>http://www.fiscaltool.com/the-solution-to-payday-problems#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.fiscaltool.com/the-solution-to-payday-problems</guid>
		<description><![CDATA[Payday loans are a quick solution to financial problems. They are frequently used to pay expenses that you may not have anticipated. They can be used to avoid bounced check charges and late payment fees. These quick loans are also called paycheck advances and are short-term loans. They are used to help your needs before [...]]]></description>
			<content:encoded><![CDATA[<p>Payday loans are a quick solution to financial problems. They are frequently used to pay expenses that you may not have anticipated. They can be used to avoid bounced check charges and late payment fees. These quick loans are also called paycheck advances and are short-term loans.</p>
<p>They are used to help your needs before your next payday. To receive the loan you either apply in a store or online. The advantage of an online loan is that there is more privacy and less inconvenience of a store. Applications to receive the loan usually do not take very long to complete. The loan money is transferred to the borrower&rsquo;s bank within a business banking day.</p>
<p>Most people use <a href="http://www.paydayloans.org.uk/">payday loans</a> to help with emergency cases. They can help with unexpected expenses like car repair, medical bills or utility bills that are due. Payday loans are very useful but can get expensive and are to be used only for immediate needs. They generally are not used for needs that are long term. Lenders generally decide if you are eligible for the loan. Most lenders tend to have the requirements that a person be of age 18, have US citizenship, and have a regular income with a checking account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscaltool.com/the-solution-to-payday-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt management: what you need to know</title>
		<link>http://www.fiscaltool.com/debt-management-what-you-need-to-know</link>
		<comments>http://www.fiscaltool.com/debt-management-what-you-need-to-know#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt management plan]]></category>

		<guid isPermaLink="false">http://www.fiscaltool.com/debt-management-what-you-need-to-know</guid>
		<description><![CDATA[Debt is a fact of modern life for many of us. Credit cards, personal loans, overdrafts: many of us rely on borrowing from time to time when paying for larger purchases or for a short-term boost to our budgets. However, if you can no longer afford to repay your unsecured debts as originally agreed, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Debt is a fact of modern life for many of us. Credit cards, personal loans, overdrafts: many of us rely on borrowing from time to time when paying for larger purchases or for a short-term boost to our budgets.</p>
<p>However, if you can no longer afford to repay your unsecured debts as originally agreed, it&#8217;s important that you find a way of getting back on top of your debts &#8211; and repaying them in full &#8211; as soon as possible.</p>
<p>Here&#8217;s where a <strong>debt management plan </strong>could be suitable.</p>
<p>&nbsp;</p>
<h3>What is a debt management plan?</h3>
<p>A <a href="http://www.debtadvicenow.co.uk/">debt management plan</a> is an informal repayment plan that you (or a debt management company acting on your behalf) could agree with your unsecured lenders. A debt management plan could allow you to repay your debts at a realistic rate &#8211; with affordable monthly payments tailored to your financial situation.</p>
<p>Basically, your unsecured lenders would be asked to agree to reduced payments that you can realistically commit to making every month. If your lenders agree to your debt management plan, you can then start making just one monthly payment to a single debt management company, who will then distribute the agreed amounts to your lenders on your behalf.</p>
<p>When agreeing your plan, your unsecured lenders may also agree to freeze or reduce any interest or charges on your debts, so they won&#8217;t continue to get bigger while you&#8217;re repaying them.</p>
<p>However, the downside of making smaller repayments over a longer period of time is that it could cost you a fair bit more overall if you lenders <strong>don&#8217;t </strong>agree to freeze interest and other charges on your debts.</p>
<p>Plus, making smaller payments will remain on your credit record for six years, which can affect your ability to get credit during this time.</p>
<p>Always discuss your options with a professional debt adviser first before making a decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscaltool.com/debt-management-what-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How bad is your Debt?</title>
		<link>http://www.fiscaltool.com/how-bad-is-your-debt</link>
		<comments>http://www.fiscaltool.com/how-bad-is-your-debt#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cash Advance]]></category>

		<guid isPermaLink="false">http://www.fiscaltool.com/how-bad-is-your-debt</guid>
		<description><![CDATA[Today, there is more debt than ever.&#160; Many people find debt to be their worst nightmare and all they want is to get it under control.&#160; They look at their credit cards statement and wonder how their interest rate got so high.&#160; They try their best to pay their bills on time but sometimes being [...]]]></description>
			<content:encoded><![CDATA[<div class="nH">
<div class="nH hx">
<div class="nH">
<div class="h7 ie nH oy8Mbf">
<div class="Bk">
<div class="G3 G2">
<div>
<div id=":6z">
<div class="HprMsc mNrSre">
<div class="gs">
<div id=":6x" class="ii gt">
<div id=":6y">
<div class="gmail_quote">Today, there is more debt than ever.&nbsp; Many people find debt to be their worst nightmare and all they want is to get it under control.&nbsp; They look at their credit cards statement and wonder how their interest rate got so high.&nbsp; They try their best to pay their bills on time but sometimes being late can&#8217;t be helped.&nbsp;<br />Being late on just one payment can raise your interest rate, and that means you will owe more than you did yesterday. This is why people should do everything they can to pay with cash because there is no interest involved there. Maybe a small loan can get them back on track and so they might go online and apply for a loan.&nbsp;<br />There is a loan called a&nbsp;<a href="http://www.shopacheck.co.uk/cash-advance.html">quick cash advance</a>&nbsp;which is fast and easy to apply for. Once approved, your weekly payments will be exactly the amount you agreed upon and you will find there are no hidden fees, ever.&nbsp; Use that money to catch up on late bills or anything else you want.&nbsp; Nobody will ask you your reason for a loan, they only want to know you are able to re-pay it.&nbsp; Call or apply today, what are you waiting for?</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscaltool.com/how-bad-is-your-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer Driving On and Off the Road</title>
		<link>http://www.fiscaltool.com/safer-driving-on-and-off-the-road</link>
		<comments>http://www.fiscaltool.com/safer-driving-on-and-off-the-road#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[carbreakdowncover.com]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.fiscaltool.com/safer-driving-on-and-off-the-road</guid>
		<description><![CDATA[&#160;&#160; &#160; &#160; &#160; &#160; &#160;Safety when driving is always the most important thing regardless of any road rage or other hostility that might take place on the road. Do not get caught up in just the hype of buying a new car that you fail to remember how much of a responsibility it is [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Safety when driving is always the most important thing regardless of any road rage or other hostility that might take place on the road. Do not get caught up in just the hype of buying a new car that you fail to remember how much of a responsibility it is driving a vehicle. A car is pretty much a whirling death machine that can strike at any moment due to a careless driver, something present on the road, or any different number of things. Do not underestimate the power that you hold when driving a car, especially when you have the lives of others that you&rsquo;re driving in your hands.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; For these reasons, you need to try and be prepared for anything that could happen while on the road. This includes things like insurance and purchasing coverage for if your car breaks down all of a sudden. It is relatively easy to gain access to these goods as you see commercials for them constantly everyday. Whether it&rsquo;s All State, GEICO, or traveling online to <a href="http://carbreakdowncover.com">carbreakdowncover.com</a>, you are always close to an agency willing to assist your needs. You do not want to feel helpless and alone on the road, especially when cars could be going up to 90 miles an hour right next to you.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; So before getting behind the wheel of a car next time, make sure you are cautious and take time to prepare for this huge investment. But the most important aspect to remember when purchasing these products is to whatever is best for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscaltool.com/safer-driving-on-and-off-the-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing The Checkbook</title>
		<link>http://www.fiscaltool.com/balancing-the-checkbook</link>
		<comments>http://www.fiscaltool.com/balancing-the-checkbook#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[cash loans]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.fiscaltool.com/balancing-the-checkbook</guid>
		<description><![CDATA[Today&#8217;s consumer is an individual that has a lot of choices to evaluate and compare. Whether they are shopping, traveling, or simply living &#8211; there are going to be many little things that keep adding up, little costs that make it harder to balance the checkbook every week. Thankfully, there is an option if you [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s consumer is an individual that has a lot of choices to evaluate and compare. Whether they are shopping, traveling, or simply living &#8211; there are going to be many little things that keep adding up, little costs that make it harder to balance the checkbook every week. Thankfully, there is an option if you start to feel the pinch of a financial crab: <a href="http://www.shopacheck.co.uk/">cash loans</a>.</p>
<p>Cash loans are not like traditional loans in many ways. Sure, you get money from a provider that you pay back with interest, but the similarities really seem to die off rather quickly right there. Bank loans in a traditional sense, are slow and cumbersome &#8211; filled with lots of waiting, lots of paperwork, and lots of stress.</p>
<p>Cash loans are exactly the opposite in every respect. They are very quick to arrange, and only require a minimal amount of paperwork &#8211; nothing at all compared to a traditional loan. Many times, you can even apply quickly online by completing a simple interest form that gets everything moving for you.</p>
<p>Getting money quick can really help you in times where things don&#8217;t work out exactly as they were supposed to. For instance, if you had car troubles or an unforeseen medical emergency required attention you might need a bunch of cash, quick. Beyond even balancing the checkbook, this gets into plain old survival &#8211; and cash loans are a smart way to survive.</p>
<p>While cash loans may not be the best or only option for you to consider, they are certainly one that you should look at when you are thinking about new ways to get some money, fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscaltool.com/balancing-the-checkbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of Flood Insurance</title>
		<link>http://www.fiscaltool.com/the-cost-of-flood-insurance</link>
		<comments>http://www.fiscaltool.com/the-cost-of-flood-insurance#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.fiscaltool.com/the-cost-of-flood-insurance</guid>
		<description><![CDATA[Many people will recall the natural disaster of 2005 by the name of Hurricane Katrina.&#160; This event showed us all that being prepared is important on many levels.&#160; The news showed us the lack of preparedness evident by the many citizens who were without flood insurance.&#160; These people were residents of a city that is [...]]]></description>
			<content:encoded><![CDATA[<p>Many people will recall the natural disaster of 2005 by the name of Hurricane Katrina.&nbsp; This event showed us all that being prepared is important on many levels.&nbsp; The news showed us the lack of preparedness evident by the many citizens who were without flood insurance.&nbsp; These people were residents of a city that is almost surrounded by water so what is their excuse?</p>
<p>Later on the news informs us that about one third of that population that was effected by Katrina had flood insurance but there is a catch.&nbsp; Many of those policyholders were unaware that basic homeowners insurance does not cover damage done by water.&nbsp; Anyone who purchases a home that is located in a high risk flood area are required by their mortgage company to purchase flood insurance.&nbsp;</p>
<p>If flood insurance was required by law, like auto insurance, the rates would go down because there would be more policy owners which lowers the cost of insurance.&nbsp; You are the only one who knows if you need this type of insurance and being prepared for natural disasters is a choice you make for yourself.&nbsp; Take time to check your homeowners policy to see that what you think is covered, actually is covered.&nbsp;</p>
<p>This post was contributed by Martin Jones from Searchengineoptimisation.org, a leading&nbsp;<a href="http://www.searchengineoptimisation.org/" target="_blank">SEO</a>&nbsp;company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiscaltool.com/the-cost-of-flood-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

